AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/madhavfluid/tmp/awstats/awstats.madhavfluid.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2695
POS_VISITOR 10836
POS_DAY 41246
POS_DOMAIN 3567
POS_LOGIN 4744
POS_ROBOT 4899
POS_WORMS 5417
POS_EMAILSENDER 5548
POS_EMAILRECEIVER 5691
POS_SESSION 42093
POS_SIDER 42296
POS_FILETYPES 5826
POS_DOWNLOADS 6113
POS_OS 6280
POS_BROWSER 6670
POS_SCREENSIZE 9153
POS_UNKNOWNREFERER 9227
POS_UNKNOWNREFERERBROWSER 9470
POS_ORIGIN 9708
POS_SEREFERRALS 9850
POS_PAGEREFS 10067
POS_SEARCHWORDS 10215
POS_KEYWORDS 10367
POS_MISC 2358
POS_ERRORS 10426
POS_CLUSTER 4600
POS_SIDER_404 10527
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000119 54 11452 17043848282624
FirstTime 20251001004232
LastTime 20251031233326
LastUpdate 20251101173724 54 0 53 0 0
TotalVisits 1157
TotalUnique 769
MonthHostsKnown 0
MonthHostsUnknown 772
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 51 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 647 647 7599110 181 220 1215561
1 69 69 810564 236 316 998995
2 66 66 774584 81 125 53958
3 50 50 586341 130 178 46216
4 18 18 199712 154 197 910545
5 19 19 223265 126 168 30654
6 44 44 517348 247 318 1926850
7 26 26 305060 170 233 612722
8 45 45 529122 71 110 35815
9 81 82 963696 131 173 511275
10 103 103 1208770 290 332 781958
11 164 164 1925114 151 189 157213
12 66 66 775010 131 179 62412
13 60 60 705014 288 343 1368788
14 59 59 692236 169 227 63993
15 85 85 996886 141 212 303325
16 109 109 1279534 271 318 1765679
17 67 82 950402 238 276 1520823
18 65 65 764199 178 221 962236
19 93 93 1092416 96 136 77362
20 43 43 505019 181 232 624339
21 358 393 4611850 146 185 128797
22 48 48 563545 291 329 1943364
23 68 68 798757 137 173 49751
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
nl 601 601 7058971
us 587 617 7224149
ru 423 428 5033325
cn 122 122 1417983
jp 103 103 1206215
in 81 81 950997
il 63 63 739082
gb 54 54 634506
vn 45 45 528723
de 37 52 612319
ir 34 34 399654
it 28 28 329018
eu 23 23 271045
zz 20 21 246722
fr 13 13 152762
ca 12 12 141024
my 12 12 140848
bd 11 11 129083
id 11 11 129094
th 11 11 129200
au 10 10 117470
ua 9 9 105677
br 9 9 105982
no 9 9 105584
pl 8 8 93999
ma 1 1 11671
kr 3 3 35182
pk 2 2 23432
bg 1 1 11695
kh 1 1 11741
tw 4 4 47036
ch 4 4 47175
ba 1 1 11682
dk 5 5 58875
mx 3 3 35344
tr 5 5 58690
gt 1 1 11746
pa 1 1 11781
at 6 6 70382
hu 1 1 11721
ve 1 1 11815
ar 4 4 47079
pt 5 5 58744
ph 2 2 23532
gr 6 6 70536
se 3 3 35247
ro 2 2 23470
pe 1 1 11728
md 1 1 11735
be 4 4 46927
cu 1 1 11708
ae 3 3 35198
lv 5 5 58638
hk 4 4 46912
lu 1 1 11718
hn 1 1 11786
cz 4 4 46799
kz 1 1 11753
za 5 5 58844
sk 1 1 11787
co 5 5 58876
es 6 6 70090
np 1 1 11644
cl 7 7 82291
by 1 1 11736
do 1 1 11876
uz 1 1 11749
sg 1 1 11751
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 943 11085207 20251030014739 0
Go\-http\-client/ 285 3334744 20251031040608 3
nbot 23 270390 20251029015040 12
unknown 12 140835 20251029013854 12
bot[\s_+:,\.\;\/\\-] 11 129066 20251031021351 3
BLEXBot/ 10 117583 20251031203308 4
MJ12bot/ 5 58952 20251026215918 0
zoominfobot 3 35115 20251008202439 2
discover 1 11847 20251031174936 0
Barkrowler 1 11682 20251005085541 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpeg 2 23552 0 0
html 1218 14299179 0 0
php7 2 23515 0 0
alfa 4 47127 0 0
php 879 10329062 0 0
env 2 23460 0 0
txt 5 58673 0 0
phtml 4 46926 0 0
jpg 3 35389 0 0
Unknown 128 1492509 0 0
js 41 459298 0 0
xml 216 2538864 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/CHANGELOG.txt 2 0 23473
/core/CHANGELOG.txt 2 0 23487
http://madhavfluid.com:80/wp-includes/ID3/license.txt 1 0 11713
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
winlong 1 1
win10 1296 1292
bsdfreebsd 1 0
macosx15 264 264
win7 96 81
win8.1 11 11
ios_iphone 196 195
macosx14 1 0
androidpie 1 0
linux 72 70
winxp 6 6
androidoreo 2 0
win8 2 2
macosx12 23 9
winnt 50 50
androidnougat 16 15
macosx 110 110
linuxubuntu 337 332
Unknown 1 1
macosx9 2 2
winphone 1 0
ios_ipad 3 0
macosx10 12 12
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome41.0.2227.1 2 2
chrome70.0.3538.113 1 0
firefox68.0 1 1
safari7.0 1 0
chrome117.0.5938.132 1 1
opera60.0.3255.170 1 0
chrome122.0.0.0 3 3
opera89.0.4447.51 1 1
msie6.0 3 3
firefox109.0 2 2
msie11 1 1
chrome78.0.3904.108 199 199
firefox76.0 6 6
firefox69.0 14 0
chrome71.0.3578.98 1 0
chrome110.0.0.0 1 1
chrome41.0.2226.0 1 1
chrome86.0.4240.198 15 15
chrome79.0.3945.88 9 9
chrome70.0.3538.110 8 8
chrome83.0.4103.97 5 5
chrome10.0.648.204 1 0
chrome85.0.4183.102 1 1
firefox122.0 4 4
chrome126.0.6478.114 2 2
firefox74.0 11 11
firefox73.0 14 14
chrome41.0.2224.3 1 1
chrome129.0.0.0 25 25
chrome84.0.4147.125 10 10
firefox144.0 30 30
chrome116.0.5845.96 44 44
chrome130.0.0.0 62 62
chrome83.0.4103.61 9 9
iphone 1 0
chrome69.0.3497.100 16 16
chrome66.0.3359.181 1 1
chrome88.0.4240.193 60 60
chrome76.0.3809.111 2 0
chrome127.0.6533.88 5 5
chrome41.0.2225.0 2 2
chrome115.0.5790.171 10 10
chrome74.0.3729.169 17 17
chrome112.0.5615.138 57 57
msie10.0 14 14
chrome39.0.2171.95 11 11
firefox77.0 8 8
safari13.0.3 195 195
edge44 2 2
chrome95.0.4638.69 16 15
opera19.0.1326.56 1 1
firefox129.0 31 31
chrome70.0.3538.77 6 6
firefox71.0 6 6
safari12.0 1 0
chrome72.0.3626.121 34 34
chrome120.0.0.0 107 107
chrome103.0.5060.114 1 1
chrome75.0.3770.142 1 0
chrome139.0.0.0 1 1
firefox114.0 3 3
firefox126.0 385 380
edge12 2 0
chrome77.0.3865.90 14 14
chrome138.0.0.0 100 100
safari17.4 10 10
chrome71.0.3578.80 1 1
chrome90.0.4430.85 3 3
chrome103.0.0.0 1 1
Unknown 1 1
chrome124.0.0.0 4 4
safari7.0.3 2 2
firefox79.0 86 86
firefox125.0.1 38 38
chrome113.0.5672.93 27 27
firefox66.0 15 15
chrome131.0.0.0 58 58
chrome114.0.5735.199 14 14
chrome74.0.3729.157 5 4
chrome106.0.0.0 4 4
msie11.0 1 0
firefox128.0 37 37
chrome61.0.3163.49 1 1
firefox99.0 4 4
chrome60.0.3112.107 14 14
chrome79.0.3945.130 27 27
firefox72.0 13 13
chrome113.0.5672.126 15 15
chrome76.0.3809.100 1 1
opera70.0.3728.95 46 46
safari17.3.1 16 16
chrome126.0.0.0 120 120
firefox75.0 17 17
safari17.5 13 13
chrome76.0.3809.89 1 0
chrome58.0.3029.110 38 38
chrome75.0.3770.100 13 13
chrome81.0.4044.129 12 12
chrome103.0.5060.66 1 1
chrome140.0.0.0 1 1
chrome79.0.3945.79 9 9
firefox83.0 2 2
chrome134.0.0.0 5 5
firefox67.0 12 12
safari12.1 1 0
chrome115.0.5790.102 27 27
safari17.0.96 17 17
chrome114.0.5735.134 30 30
mozilla 8 8
chrome84.0.4147.105 54 54
firefox45.0 1 1
firefox127.0 29 29
chrome84.0.4115.0 15 0
chrome114.0.0.0 11 11
chrome80.0.3987.149 23 23
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251001100348
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251001100348
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1513 1564
From1 44 44
From2 4 4
From3 0 0
From4 892 892
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_fr 1 1
www_google_com 1 1
www_google_ru 1 1
www_google_it 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 4035 875777
499 10 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 772
188.143.244.132 295 300 3530938 20251015214958
89.251.0.9 190 190 2232471 20251001004324
89.251.0.2 190 190 2231327 20251001004314
89.251.0.36 101 101 1185873 20251001004244
89.251.0.14 101 101 1186550 20251001004248
54.70.53.60 99 99 1162304 20251009112440
2.58.56.222 42 42 493049 20251021122159
169.150.203.245 21 21 247211 20251007160532
138.199.35.3 21 21 247457 20251013062352
169.150.203.240 21 21 246826 20251022104327
45.149.173.225 21 21 245863 20251009100523
2.58.56.112 21 21 246033 20251016210717
34.138.202.66 21 21 247691 20251026195505
45.94.31.31 21 21 246915 20251023194403
159.65.129.140 20 20 234562 20251015025120
34.10.24.63 20 20 234548 20251022161312
34.118.205.169 20 20 233532 20251023154103
109.122.245.82 15 15 176374 20251031060818
65.111.25.177 15 16 188102 20251011090640
178.20.45.128 15 15 176056 20251030180956
91.201.113.132 14 14 164251 20251023214619
51.68.224.123 7 7 82160 20251026001456
178.20.44.140 7 7 82172 20251023140152
45.80.158.88 7 7 82524 20251025185439
103.6.196.61 7 7 82372 20251026002559
143.44.169.199 1 1 11807 20251009080808
185.165.187.2 3 3 35260 20251025225251
18.134.165.58 1 1 11791 20251025221019
43.153.49.151 1 1 11656 20251003192652
104.28.246.138 1 1 11709 20251021221212
43.156.228.27 2 2 23435 20251023185922
194.163.190.237 1 1 11774 20251007111254
157.173.200.105 5 5 58880 20251026005141
62.146.237.219 1 1 11785 20251011104554
36.41.75.167 4 4 46777 20251027223301
18.209.227.187 1 1 11756 20251025082951
185.17.41.205 2 2 23388 20251009211215
185.39.19.43 3 3 35180 20251024081819
95.216.154.58 2 2 23602 20251025210957
180.102.134.69 1 1 11741 20251029035731
198.186.130.214 1 1 11757 20251011095929
134.122.6.46 3 3 35176 20251025023058
50.6.19.118 1 1 11730 20251026010307
162.62.231.139 3 3 34977 20251025233438
43.159.144.16 1 1 11758 20251004162549
116.118.45.196 2 2 23401 20251024141553
159.75.154.150 1 1 11812 20251024170215
95.143.172.211 2 2 23534 20251011102105
89.110.99.186 1 1 11608 20251017104417
183.57.182.130 2 2 23530 20251018011855
160.19.19.56 1 1 11808 20251012023515
87.242.104.108 1 1 11696 20251009073301
51.75.206.20 2 2 23485 20251017080046
158.173.3.146 1 1 11773 20251031105147
103.221.222.131 1 1 11750 20251009095126
182.42.111.156 2 2 23329 20251021063435
185.56.150.12 2 2 23538 20251026022105
45.117.164.56 1 1 11841 20251018083853
185.46.8.16 3 3 35430 20251026014949
201.148.84.10 1 1 11877 20251006220824
157.230.20.249 2 2 23496 20251009211956
172.232.20.245 1 1 11726 20251008041309
182.42.105.85 4 4 46914 20251028155922
49.7.227.204 1 1 11779 20251017070107
94.252.72.38 1 1 11718 20251009130623
61.140.191.201 1 1 11750 20251030122556
49.12.205.4 1 1 11809 20251009181518
45.76.191.136 1 1 11693 20251024171715
204.13.236.90 1 1 11715 20251024183019
161.97.70.99 1 1 11727 20251010005907
123.31.12.39 1 1 11866 20251025104944
183.87.159.164 1 1 11782 20251018013646
128.199.0.160 2 2 23616 20251010004153
81.177.136.216 2 2 23547 20251025163526
192.73.244.36 1 1 11828 20251009134429
103.188.82.198 1 1 11751 20251025212259
84.17.47.113 1 1 11738 20251026023733
165.227.177.101 1 1 11766 20251024171331
178.20.42.76 1 1 11722 20251014031734
128.90.141.19 1 1 11756 20251009034819
43.157.147.3 2 2 23321 20251004201747
178.239.147.108 1 1 11672 20251025133127
43.130.67.6 1 1 11743 20251009220354
89.144.145.213 3 3 35091 20251026021244
1.10.226.244 1 1 11800 20251024062643
122.51.104.231 1 1 11778 20251012105323
101.32.208.70 1 1 11705 20251029002317
101.42.117.179 2 2 23383 20251004011607
4.224.244.18 1 1 11717 20251026012217
34.93.16.66 1 1 11783 20251009083532
188.165.71.78 1 1 11654 20251024152220
114.117.233.112 1 1 11653 20251011191705
113.219.218.197 2 2 23323 20251030033336
109.165.57.114 1 1 11765 20251014025349
37.114.48.221 1 1 11784 20251029203914
159.65.137.64 4 4 47161 20251011114012
212.34.138.196 3 3 35042 20251007205930
35.187.222.91 2 2 23423 20251029094745
103.72.99.238 3 3 35380 20251025101519
103.161.170.99 2 2 23486 20251026012453
192.252.208.70 1 1 11688 20251028183924
43.156.204.134 1 1 11650 20251013154947
101.32.52.164 1 1 11703 20251003132211
45.119.84.83 1 1 11797 20251009092515
182.44.67.97 2 2 23433 20251022180408
43.131.39.179 1 1 11700 20251021102252
36.147.78.166 1 1 11838 20251023085723
103.42.58.99 2 2 23473 20251009220619
43.130.106.18 1 1 11677 20251002100555
176.98.176.84 1 1 11719 20251031040435
43.155.129.131 1 1 11674 20251016095436
82.156.9.158 2 2 23346 20251026000615
167.71.56.214 2 2 23486 20251024183421
185.39.19.49 4 4 46789 20251029131614
101.35.56.33 2 2 23545 20251025023455
124.220.222.98 2 2 23401 20251026014108
167.172.41.47 2 2 23573 20251025230753
27.106.115.112 1 1 11681 20251009143832
180.110.203.108 1 1 11659 20251031212929
88.210.3.196 1 1 11713 20251026155720
152.206.75.225 1 1 11708 20251009141011
161.132.40.223 1 1 11728 20251025225559
170.106.163.84 1 1 11693 20251017104747
162.240.6.87 1 1 11687 20251025200335
116.209.55.223 1 1 11698 20251029063914
69.58.15.98 1 1 11765 20251009201724
35.247.159.133 1 1 11675 20251025194035
45.8.22.56 2 2 23872 20251003050639
113.161.253.230 1 1 11767 20251025192052
77.104.73.130 1 1 11721 20251025175921
138.68.187.114 1 1 11765 20251009141723
213.231.4.64 1 1 11716 20251018061805
142.44.138.99 1 1 11703 20251026013249
185.39.19.97 2 2 23411 20251029204400
119.156.243.110 1 1 11705 20251026014653
49.51.166.228 1 1 11642 20251015172256
57.151.82.21 1 1 11745 20251025104236
43.159.152.4 1 1 11708 20251015121341
64.227.8.16 1 1 11801 20251024160302
72.195.114.184 1 1 11724 20251029204011
159.89.97.218 1 1 11903 20251025132834
159.65.158.125 1 1 11758 20251009232307
151.80.151.56 3 3 35148 20251026013819
115.72.45.217 1 1 11813 20251008032957
43.130.141.193 1 1 11662 20251002222618
81.88.53.139 1 1 11765 20251025232511
185.199.236.107 3 3 35349 20251025012933
103.147.122.46 1 1 11674 20251025084900
81.88.52.56 1 1 11696 20251031101642
134.209.118.102 4 4 47118 20251024190608
217.172.189.100 1 1 11732 20251025024230
185.231.115.91 2 2 23580 20251025183821
43.130.3.122 1 1 11683 20251010151635
125.253.121.223 1 1 11712 20251009161920
89.46.106.152 3 3 35230 20251026013533
212.34.132.213 2 2 23332 20251009224002
69.163.163.201 1 1 11819 20251009205636
43.130.32.245 1 1 11663 20251020191127
210.211.97.224 2 2 23382 20251025183145
81.88.53.133 1 1 11838 20251009114713
170.106.82.209 1 1 11594 20251027170809
43.173.180.212 1 1 11783 20251019112757
34.168.79.94 3 3 35260 20251025031238
43.133.14.237 1 1 11734 20251011190050
173.181.38.140 1 1 11760 20251009193300
116.254.97.101 1 1 11670 20251024224611
118.195.153.213 2 2 23298 20251008204032
81.88.53.143 4 4 46854 20251025225903
101.32.242.179 1 1 11683 20251025194706
67.205.42.10 2 2 23621 20251026011935
72.252.124.128 1 1 11741 20251006040449
203.2.64.59 3 3 35106 20251026045817
103.74.118.39 2 2 23598 20251025014108
60.248.174.146 3 3 35288 20251031060417
115.72.163.234 1 1 11651 20251018142659
125.94.144.102 1 1 11697 20251022061155
185.146.3.15 1 1 11768 20251010004511
103.153.68.238 1 1 11756 20251011095558
37.139.53.46 1 1 11683 20251028032650
128.199.165.198 1 1 11790 20251024172834
103.2.230.87 1 1 11754 20251019005725
167.114.111.32 1 1 11703 20251024150019
45.117.164.41 1 1 11639 20251008061018
180.149.221.114 1 1 11727 20251005100556
192.111.137.37 1 1 11700 20251016133349
20.203.75.63 4 4 46947 20251025222511
43.153.104.196 1 1 11732 20251008111855
37.139.53.20 1 1 11688 20251002171232
101.51.164.186 1 1 11767 20251011002440
185.197.195.89 2 2 23483 20251025090017
115.77.169.248 1 1 11785 20251029170535
129.226.93.214 3 3 35230 20251027102822
2.49.166.113 1 1 11712 20251011183829
43.164.197.177 1 1 11644 20251020115000
149.202.214.115 1 1 11761 20251025234005
65.108.230.52 1 1 11781 20251024151500
200.27.102.86 1 1 11725 20251025182514
198.244.233.124 1 1 11684 20251026015838
109.70.100.69 5 5 58631 20251006021649
34.233.53.209 3 3 35330 20251025233927
139.129.22.240 1 1 11761 20251015151842
43.157.52.37 1 1 11679 20251018223716
72.207.109.5 1 1 11829 20251025025052
128.199.79.81 1 1 11737 20251009082141
182.42.105.144 1 1 11788 20251019011308
158.220.116.163 4 4 47175 20251026001201
190.6.176.90 1 1 11799 20251009164806
43.213.7.105 1 1 11792 20251028233607
139.59.24.60 2 2 23448 20251025172012
103.156.248.146 1 1 11787 20251008132138
69.5.17.214 1 1 11735 20251025193717
170.106.113.235 1 1 11693 20251006202420
120.71.59.24 1 1 11738 20251007055550
186.213.122.197 1 1 11725 20251009135640
91.238.72.74 1 1 11743 20251027141315
43.135.142.37 2 2 23470 20251026153650
14.192.25.106 2 2 23430 20251024180308
119.148.35.66 1 1 11710 20251024140822
79.107.117.67 1 1 11798 20251025233636
201.46.112.135 2 2 23586 20251009221404
43.157.180.116 2 2 23399 20251018093436
68.71.241.33 1 1 11756 20251013001048
132.232.144.200 1 1 11637 20251006222346
43.133.69.37 1 1 11661 20251023170256
37.156.147.221 1 1 11735 20251009233218
180.165.17.136 1 1 11701 20251021030134
80.85.245.5 1 1 11794 20251013130714
182.44.12.37 1 1 11708 20251005153741
138.68.19.80 1 1 11716 20251025200019
20.123.254.78 4 4 46997 20251026020414
103.6.198.100 1 1 11730 20251024170602
45.131.155.101 1 1 11632 20251027141658
91.206.200.184 1 1 11755 20251025213249
162.240.239.64 3 3 35122 20251025234226
162.14.197.180 1 1 11697 20251003133121
14.225.17.55 5 5 58857 20251025155740
24.249.199.12 1 1 11774 20251031011556
167.71.166.141 1 1 11735 20251009163005
66.235.168.200 2 2 23430 20251001055100
117.33.163.216 4 4 46881 20251029153405
162.144.44.81 1 1 11761 20251025211945
43.157.149.188 2 2 23384 20251031232810
113.141.91.58 2 2 23353 20251011232459
159.65.146.220 1 1 11784 20251011091722
103.110.84.40 1 1 11754 20251009111402
217.131.14.13 1 1 11682 20251025214533
198.37.125.59 1 1 11769 20251012003059
35.243.244.246 3 3 35202 20251031011403
43.128.149.102 1 1 11733 20251007222759
43.173.182.214 1 1 11712 20251025055619
103.167.171.151 1 1 11791 20251025045028
172.232.23.97 0 1 0
124.71.169.49 1 1 11756 20251025235131
103.28.36.199 1 1 11806 20251025102530
213.232.207.216 1 1 11701 20251004191426
146.70.160.131 1 1 11719 20251010010909
193.112.75.42 2 2 23552 20251024152601
42.113.96.101 1 1 11826 20251025121938
43.157.188.74 1 1 11645 20251010192641
182.8.179.150 1 1 11702 20251017141836
222.79.103.59 2 2 23318 20251009120839
115.77.162.196 1 1 11777 20251002163847
91.218.64.199 2 2 23431 20251026020704
176.100.103.10 2 2 23395 20251029024102
170.106.107.87 1 1 11740 20251023100718
43.166.134.114 1 1 11758 20251001141251
20.36.140.54 1 1 11731 20251025115129
80.85.246.74 2 2 23385 20251024085536
107.148.0.25 1 1 11786 20251025015629
47.242.236.143 1 1 11788 20251025015233
103.188.242.81 2 2 23607 20251016072813
113.192.8.160 3 3 35394 20251025111011
192.111.137.34 1 1 11743 20251030225645
15.235.42.56 1 1 11743 20251024174748
57.128.99.126 1 1 11788 20251025145059
43.130.110.130 2 2 23436 20251019133022
68.183.135.252 2 2 23461 20251025122526
36.111.67.189 1 1 11698 20251015020759
190.90.160.5 3 3 35362 20251025220416
185.252.28.195 1 1 11753 20251026010842
173.236.218.94 4 4 47077 20251025224941
164.92.111.185 1 1 11737 20251025190749
106.119.167.146 1 1 11715 20251006182101
172.234.24.9 0 15 164931
50.6.154.22 1 1 11708 20251025120745
155.4.47.54 6 6 70481 20251025203653
103.151.53.189 3 3 35165 20251016114510
89.46.107.133 2 2 23545 20251025210641
80.85.246.144 1 1 11674 20251014111623
37.139.53.202 1 1 11714 20251001130714
35.217.37.99 1 1 11820 20251007183432
206.189.165.229 1 1 11662 20251025191735
157.245.6.207 2 2 23505 20251025221619
43.153.87.54 2 2 23277 20251029210849
185.39.19.48 3 3 34938 20251029193042
199.102.107.145 1 1 11799 20251028185242
104.28.247.133 1 1 11757 20251014135045
89.140.72.44 1 1 11716 20251025153247
3.136.214.141 4 4 46949 20251009225337
103.149.169.120 3 3 35332 20251026004255
82.156.68.74 3 3 35050 20251010195051
178.62.201.7 1 1 11761 20251025144757
49.51.196.42 1 1 11750 20251025143415
134.17.14.34 1 1 11736 20251005022551
12.89.166.42 1 1 11746 20251027002621
103.82.36.71 1 1 11726 20251025224629
223.15.245.170 1 1 11685 20251022003534
37.27.188.222 1 1 11804 20251009153225
50.6.155.22 1 1 11737 20251009124423
107.6.148.18 2 2 23574 20251025230457
43.130.101.151 1 1 11747 20251017232419
43.157.181.189 1 1 11670 20251011094559
91.166.230.38 1 1 11723 20251016235427
193.138.7.165 1 1 11761 20251013154927
146.70.193.73 1 1 11674 20251026030446
222.79.104.23 3 3 35138 20251023173631
123.200.6.170 1 1 11765 20251022155032
47.108.210.240 1 1 11771 20251028235223
111.172.249.49 1 1 11808 20251017190019
106.52.27.88 1 1 11830 20251025171344
47.105.98.23 1 1 11668 20251015031522
49.124.206.50 1 1 11687 20251025130823
102.216.72.18 1 1 11751 20251006074221
217.154.177.11 2 2 23455 20251009133256
157.173.221.185 1 1 11851 20251009181905
4.213.58.154 1 1 11736 20251009080749
101.37.75.104 4 4 47107 20251025204027
178.62.119.222 1 1 11827 20251025014459
185.2.4.131 1 1 11842 20251028100141
202.5.58.29 2 2 23541 20251031094623
86.48.6.132 1 1 11720 20251011101737
43.166.1.243 1 1 11665 20251008174106
103.166.182.115 3 3 35309 20251026021533
139.155.139.22 1 1 11743 20251010001049
124.226.222.66 2 2 23323 20251025231732
49.149.88.251 1 1 11731 20251005122017
64.90.38.74 3 3 35174 20251026020955
121.229.185.160 1 1 11755 20251025110654
198.177.254.131 1 1 11821 20251011025023
223.244.35.77 1 1 11698 20251010114620
196.89.213.19 1 1 11770 20251025183711
43.157.150.69 1 1 11676 20251022183301
102.219.170.116 1 1 11705 20251030215826
173.255.240.195 1 1 11711 20251009215836
177.234.138.33 1 1 11786 20251014233927
186.134.13.50 1 1 11794 20251028045655
115.77.138.118 1 1 11853 20251011093917
43.165.65.180 1 1 11752 20251029152000
23.254.250.184 2 2 23509 20251025121045
203.189.140.201 1 1 11741 20251018165651
43.135.138.128 1 1 11671 20251012203231
223.206.10.166 1 1 11730 20251003104304
125.163.136.203 1 1 11758 20251009135630
167.99.72.37 1 1 11678 20251025212614
88.198.106.177 1 1 11757 20251009164052
103.6.196.113 1 1 11676 20251025164144
195.214.235.163 1 1 11875 20251009094822
78.29.53.57 2 2 23508 20251014044513
103.154.185.180 1 1 11708 20251009135615
51.81.207.12 3 3 35195 20251025134639
43.130.139.136 1 1 11692 20251002201905
94.205.64.201 1 1 11763 20251010010540
177.52.160.19 1 1 11801 20251025025741
190.215.106.243 1 1 11749 20251009232002
43.135.145.73 1 1 11674 20251024145246
119.96.24.54 1 1 11763 20251016014723
43.152.72.247 1 1 11740 20251029130445
185.21.14.193 1 1 11730 20251016095525
43.143.200.85 1 1 11721 20251011103458
31.169.53.2 1 1 11670 20251012161708
201.218.157.71 1 1 11821 20251026012605
60.160.199.239 1 1 11773 20251025151451
78.46.88.115 2 2 23595 20251009223223
113.22.95.48 1 1 11725 20251002204756
