AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/madhavfluid/tmp/awstats/awstats.mgupta.madhavfluid.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2695
POS_VISITOR 7187
POS_DAY 8588
POS_DOMAIN 3366
POS_LOGIN 3736
POS_ROBOT 3891
POS_WORMS 4186
POS_EMAILSENDER 4317
POS_EMAILRECEIVER 4460
POS_SESSION 8987
POS_SIDER 9144
POS_FILETYPES 4595
POS_DOWNLOADS 4843
POS_OS 4891
POS_BROWSER 5117
POS_SCREENSIZE 5598
POS_UNKNOWNREFERER 5672
POS_UNKNOWNREFERERBROWSER 6011
POS_ORIGIN 6131
POS_SEREFERRALS 6265
POS_PAGEREFS 6409
POS_SEARCHWORDS 6557
POS_KEYWORDS 6709
POS_MISC 2359
POS_ERRORS 6768
POS_CLUSTER 3592
POS_SIDER_404 6878
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201153309 3 217 7329488256114
FirstTime 20260101064818
LastTime 20260130180249
LastUpdate 20260201175905 3 0 2 0 0
TotalVisits 43
TotalUnique 34
MonthHostsKnown 0
MonthHostsUnknown 34
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 11752 17 17 199120
1 0 0 0 150 150 1200086
2 2 2 23547 172 184 53242
3 43 43 505878 0 0 0
4 21 21 245652 13 13 95335
5 1 1 11814 1 1 292
6 44 44 249424 8 8 24677
7 22 22 258836 7 8 13402
8 1 1 11717 2 2 578
9 21 21 247117 2 3 861
10 0 0 0 44 44 494002
11 0 0 0 1 1 279
12 0 0 0 4 4 12640
13 54 54 634382 155 156 1282404
14 0 0 0 1 1 288
15 0 0 0 5 7 12943
16 21 21 247539 2 3 877
17 43 43 505343 0 0 0
18 2 2 23452 46 48 507912
19 21 21 247206 2 3 12429
20 0 0 0 1 1 283
21 21 21 246463 56 56 13298
22 0 0 0 3 4 1143
23 8 8 93631 2 3 860
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
nl 126 126 1481374
us 98 98 895897
il 63 63 739604
gb 21 21 247206
zz 4 4 35312
af 4 4 47037
in 4 4 46928
cn 3 3 35147
de 1 1 11685
bg 1 1 11814
ru 1 1 11749
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 230 2700872 20260127132038 0
Go\-http\-client/ 93 1094156 20260131040855 0
Python\-urllib/ 1 11749 20260104005226 0
unknown 1 11717 20260110131311 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
json 7 35711 0 0
backup 1 11769 0 0
local 1 11768 0 0
html 53 575372 0 0
Unknown 43 330480 0 0
db 3 35045 0 0
xml 188 2211181 0 0
env 6 70547 0 0
action 1 11781 0 0
php 23 270099 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx15 14 14
linux 12 12
androidmarshmallow 1 1
macosx 3 3
ios_iphone 2 2
win10 241 241
macosx10 1 1
win7 2 2
ios_ipad 3 3
win8 1 1
macosx7 2 2
Unknown 44 44
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome117.0.5938.132 1 1
chrome76.0.3809.89 1 1
netscape5.0 41 41
firefox117.0 3 3
Unknown 2 2
safari17.1 3 3
chrome78.0.3904.108 210 210
safari 3 3
msie11.0 1 1
chrome113.0.0.0 1 1
safari16.3 1 1
chrome17.0.963.56 2 2
chrome91.0.4472.124 19 19
chrome125.0.0.0 1 1
chrome43.0.2357.132 1 1
chrome41.0.2272.104 1 1
mozilla 6 6
chrome120.0.0.0 5 5
chrome80.0.3987.149 21 21
firefox91.0 1 1
chrome119.0.0.0 1 1
opera31.0.1889.174 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20260130180249
Cpanel-HTTP-Client/1.0 20260101064818
Mozilla/5.0_(l9scan/2.0.2313e2337313e263e20353;__https://leakix.net) 20260101065053
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260101064900
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260101064818
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 326 326
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 1 548
302 2 514
301 381 93616
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 34
194.26.192.95 126 126 1481374 20260108071029
2.58.56.117 63 63 739604 20260105035553
143.110.217.244 35 35 225349 20260101065053
158.94.209.159 21 21 247206 20260107194235
34.7.155.82 21 21 247539 20260107164714
173.239.211.226 19 19 223219 20260119132352
134.185.83.182 10 10 117382 20260107133302
121.127.34.151 3 3 35285 20260128083257
45.148.10.174 2 2 23452 20260130180249
50.6.173.12 2 2 128 20260101064818
176.65.132.227 1 1 11685 20260116133623
121.127.34.106 1 1 11752 20260104004913
216.26.232.47 1 1 11702 20260102233939
65.111.1.52 1 1 11782 20260102233938
13.59.200.218 1 1 87 20260101064900
13.51.255.102 1 1 87 20260101064900
65.111.3.144 1 1 11679 20260102233939
104.207.53.19 1 1 11677 20260102233938
93.123.109.175 1 1 11814 20260130054739
101.198.0.150 1 1 11680 20260110131249
34.72.176.129 1 1 11776 20260101065108
23.178.112.104 1 1 87 20260101064900
18.236.233.143 1 1 87 20260101064900
87.251.78.131 1 1 11749 20260116030453
18.139.224.3 1 1 87 20260101064900
45.3.46.71 1 1 11671 20260102233940
205.169.39.4 1 1 11750 20260101070912
45.3.51.66 1 1 11616 20260102233938
45.139.104.168 1 1 11740 20260127024805
101.198.0.170 1 1 11728 20260110131313
45.148.10.159 1 1 11736 20260116065125
65.111.10.40 1 1 11764 20260102233938
101.198.0.152 1 1 11739 20260110131315
209.50.162.46 1 1 11740 20260102233938
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20260101 44 44 249438 9
20260102 29 29 340748 9
20260103 21 21 246223 1
20260104 22 22 259111 2
20260105 42 42 494129 2
20260106 42 42 492601 2
20260107 73 73 858590 4
20260108 21 21 247086 1
20260110 3 3 35147 3
20260114 1 1 11761 1
20260116 3 3 35170 3
20260119 20 20 235026 2
20260127 1 1 11740 1
20260128 1 1 11717 1
20260130 3 3 35266 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 42
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 83
/ 46 539632 22 10
/shop/wp-includes/wlwmanifest.xml 11 129321 0 0
/wp/wp-includes/wlwmanifest.xml 11 129181 0 0
/website/wp-includes/wlwmanifest.xml 11 129380 0 0
/xmlrpc.php 11 129286 0 0
/site/wp-includes/wlwmanifest.xml 11 129400 0 0
/cms/wp-includes/wlwmanifest.xml 11 129406 0 0
/blog/wp-includes/wlwmanifest.xml 11 129430 0 0
/2019/wp-includes/wlwmanifest.xml 11 129321 0 0
/wp1/wp-includes/wlwmanifest.xml 11 129427 0 0
/wp-includes/wlwmanifest.xml 11 129489 0 0
/web/wp-includes/wlwmanifest.xml 11 129394 0 0
/news/wp-includes/wlwmanifest.xml 11 129272 0 0
/wordpress/wp-includes/wlwmanifest.xml 11 129500 0 0
/test/wp-includes/wlwmanifest.xml 11 129465 0 0
/sito/wp-includes/wlwmanifest.xml 11 129375 0 11
/2018/wp-includes/wlwmanifest.xml 11 129272 0 0
/media/wp-includes/wlwmanifest.xml 11 129411 0 0
/wp2/wp-includes/wlwmanifest.xml 11 129409 0 0
/.well-known/acme-challenge/tp6ZMUKn-lq0TrBRiyPYL8llIxnjMcjrHf6Dzqg5ueM 5 435 5 5
/.env 4 47072 2 2
/.aws/credentials 3 35174 2 2
/.svn/wc.db 3 35045 3 2
/.git/config 3 35295 2 2
/.git/HEAD 2 23417 2 2
/@vite/env 1 11852 0 0
/.well-known/acme-challenge/E2U1R8MBXJAGDB98RVIF90L9QU4DQ60T 1 64 0 1
/pinfo.php 1 11722 0 0
/php_info.php 1 11821 0 0
/webjars/swagger-ui/ 1 107 0 0
/config.json 2 23498 1 1
/admin/phpinfo.php 1 11741 0 0
/api-docs/swagger.json 1 107 0 0
/v3/api-docs 1 107 0 0
/debug/default/view 1 11808 0 0
/user/login 1 11766 0 0
/.env.backup 1 11769 0 0
/graphql 1 107 0 0
/config/.env 1 11735 0 1
/phpinfo 1 11761 1 0
/_all_dbs 1 11645 0 0
/swagger.json 1 107 0 0
/register 1 11752 0 0
/about 1 11678 0 0
/wp-admin/ 1 11720 0 0
/api/swagger.json 1 107 0 0
/s/2313e2337313e263e20353/_/ 1 11816 0 0
/telescope/requests 1 11743 0 0
/_profiler/phpinfo 1 11808 0 0
/actuator/env 1 11788 0 0
/swagger/ 1 107 0 0
/.svn/entries 1 11757 0 1
/.vscode/sftp.json 1 11785 0 0
/info.php 2 23381 0 0
/test.php 1 11797 0 0
/login 2 23514 0 1
/php_version.php 1 11728 0 0
/administrator/ 1 11776 0 0
/api/graphql 1 107 0 0
/.DS_Store 1 11650 0 0
/v2/api-docs 1 107 0 0
/sendgrid.env 1 11740 1 1
/wp-login.php 1 11688 0 0
/i.php 1 11752 0 0
/swagger/swagger-ui.html 1 107 0 0
/.env.local 1 11768 0 0
/api 1 107 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 11840 0 0
/swagger/v1/swagger.json 1 107 0 0
/swagger-ui.html 1 107 0 0
/v2/_catalog 1 107 0 0
/server-status 1 11807 0 0
/server 1 11795 0 0
/admin 2 23460 0 0
/api/gql 1 107 0 0
/sitemap.xml 1 11728 1 1
/pi.php 1 11719 0 0
/php.php 1 11816 0 0
/.env.example 1 11751 0 0
/.well-known/acme-challenge/FS5I9WYW1O8YCTPFK8DOTVJI9ZQQHZCY 1 64 1 0
/phpinfo.php 1 11648 0 0
/graphql/api 1 107 0 0
/login.action 1 11781 0 0
END_SIDER
All system for education purposes only. For more tools: Telegram @jackleet