AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/madhavfluid/tmp/awstats/awstats.madhavfluid.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2696
POS_VISITOR 15885
POS_DAY 39985
POS_DOMAIN 3573
POS_LOGIN 4612
POS_ROBOT 4767
POS_WORMS 5386
POS_EMAILSENDER 5517
POS_EMAILRECEIVER 5660
POS_SESSION 40832
POS_SIDER 41023
POS_FILETYPES 5795
POS_DOWNLOADS 6123
POS_OS 12124
POS_BROWSER 12490
POS_SCREENSIZE 14326
POS_UNKNOWNREFERER 14400
POS_UNKNOWNREFERERBROWSER 14565
POS_ORIGIN 14725
POS_SEREFERRALS 14867
POS_PAGEREFS 15115
POS_SEARCHWORDS 15263
POS_KEYWORDS 15415
POS_MISC 2357
POS_ERRORS 15474
POS_CLUSTER 4468
POS_SIDER_404 15576
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000620 62 8967 12913625724625
FirstTime 20250801001848
LastTime 20250831222250
LastUpdate 20250901173809 62 0 61 0 0
TotalVisits 881
TotalUnique 609
MonthHostsKnown 0
MonthHostsUnknown 613
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1142 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 418 456 5390324 206 294 256918
1 35 277 3275985 164 298 251182
2 46 46 543844 236 327 1426993
3 32 32 379486 177 266 114223
4 33 33 389985 162 242 182751
5 325 350 4188101 295 394 1282950
6 45 60 700522 188 302 585545
7 64 64 758802 181 305 904833
8 59 59 697703 96 210 62854
9 98 99 1173848 252 336 696968
10 59 59 698629 173 255 514924
11 44 44 520840 307 411 1772703
12 78 78 924919 298 391 2268460
13 33 33 391338 131 226 253627
14 42 42 497646 150 243 398638
15 71 71 844069 128 232 195023
16 60 60 710176 247 369 1378230
17 61 77 875587 200 286 849508
18 55 55 651984 161 264 266464
19 59 59 686812 286 361 770437
20 48 62 734029 123 208 292140
21 113 113 1337759 95 193 288154
22 74 75 875881 531 623 5148196
23 38 38 450167 258 353 1717981
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
ru 666 957 11342812
us 279 340 3983612
cn 203 203 2397658
jp 156 156 1842647
za 128 128 1517138
bg 127 127 1499046
gb 110 110 1306289
in 60 60 709938
ir 22 22 261123
vn 21 21 248896
nl 21 21 249229
eu 20 20 236894
jo 18 18 212780
th 13 13 153864
de 12 12 142687
ca 11 11 131180
id 10 10 118868
ro 8 8 95558
it 8 8 95700
il 7 7 82758
kr 6 6 71287
ua 6 6 70983
ph 6 6 71041
ar 5 5 59804
gr 5 5 59418
hr 1 1 11902
mx 3 3 35488
au 2 2 23967
fr 4 4 47462
zz 1 1 11901
sc 1 1 11823
ad 1 1 11881
zm 1 1 11783
tr 2 2 23953
ae 1 1 11836
sg 3 3 35765
do 1 1 12067
no 1 1 11898
pt 1 1 11811
pk 1 1 11857
pe 2 2 23661
fi 1 1 11838
co 2 2 23725
se 3 3 36006
br 1 1 12047
cl 2 2 23633
my 1 1 12016
ec 1 1 11941
kh 1 1 11979
eg 3 3 35569
dk 3 3 35958
be 2 2 23975
by 1 1 11787
lv 5 5 59110
cz 5 5 59211
ma 3 3 35722
ug 1 1 11805
es 1 1 11849
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 1140 13494862 20250831193450 0
Go\-http\-client/ 486 5744219 20250830232411 0
BLEXBot/ 34 401617 20250827203133 18
nbot 24 284695 20250828191844 11
bot[\s_+:,\.\;\/\\-] 15 177502 20250823092321 4
zoominfobot 14 165031 20250804102919 7
unknown 12 141640 20250831222251 12
MJ12bot/ 8 94635 20250828052258 0
seek 3 35390 20250812100913 2
Velen 2 23617 20250802060011 1
Dalvik/ 1 11802 20250814081931 0
Firefox/1\.5 1 11726 20250814070939 0
Applebot/ 1 11800 20250831045706 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
local 1 11926 0 0
zip 242 2860165 0 0
alfa 21 249173 0 0
php 243 2899938 0 0
json 6 70600 0 0
pdf 1 11797 0 0
xml 240 2841754 0 0
jpeg 30 358530 0 0
Unknown 263 3112212 0 0
env 3 35627 0 0
js 52 568563 0 0
txt 8 94569 0 0
jpg 19 226328 0 0
html 1213 14357254 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 245
/core/CHANGELOG.txt 4 0 47303
/CHANGELOG.txt 4 0 47266
/token_backup.zip 1 0 11783
/uploads.zip 1 0 11822
/webapp.zip 1 0 11821
/www.ziphtdocs.zip 1 0 11828
/wwwroot.zip 1 0 11822
/v1_backup.zip 1 0 11780
/ftp.zip 1 0 11818
/archive.zip 1 0 11822
/wordpress_backup.zip 1 0 11831
/deps.zip 1 0 11819
/backup2.zip 1 0 11822
/mailer.zip 1 0 11821
/apps.zip 1 0 11819
/sqlite.zip 1 0 11777
/laravel.zip 1 0 11778
/smtp_config.zip 1 0 11826
/client.zip 1 0 11821
/node_site.zip 1 0 11824
/prod_backup.zip 1 0 11826
/os.zip 1 0 11832
/data.zip 1 0 11819
/configuration.zip 1 0 11784
/lib.zip 1 0 11818
/v2_backup.zip 1 0 11839
/admin.zip 1 0 11835
/password_backup.zip 1 0 11830
/dashboard.zip 1 0 11824
/init.zip 1 0 11819
/Archive.zip 1 0 11822
/dev_backup.zip 1 0 11825
/private.zip 1 0 11822
/database_backup.zip 1 0 11830
/app_src.zip 1 0 11778
/html.zip 1 0 11819
/joomla_backup.zip 1 0 11828
/postgres.zip 1 0 11823
/code.zip 1 0 11834
/daily_backup.zip 1 0 11827
/db_backup.zip 1 0 11824
/secrets_backup.zip 1 0 11829
/joomla.zip 1 0 11777
/cms.zip 1 0 11818
/backup_3.zip 1 0 11779
/www.zip 1 0 11818
/public.zip 1 0 11836
/site-packages.zip 1 0 11784
/mongo.zip 1 0 11820
/website_backup.zip 1 0 11829
/source.zip 1 0 11821
/vue_site.zip 1 0 11838
/administration.zip 1 0 11829
/base.zip 1 0 11819
/users.zip 1 0 11835
/s3.zip 1 0 11817
/source_backup.zip 1 0 11828
/old_backup.zip 1 0 11825
/aws.zip 1 0 11818
/src_backup.zip 1 0 11825
/application.zip 1 0 11841
/services.zip 1 0 11823
/settings.zip 1 0 11779
/session.zip 1 0 11822
/web.zip 1 0 11818
/plugin.zip 1 0 11821
/lambda.zip 1 0 11821
/auth_backup.zip 1 0 11782
/www.zipuploads.zip 1 0 11829
/secret.zip 1 0 11777
/backup.zip 1 0 11821
/wordpress.zip 1 0 11780
/plugin_backup.zip 1 0 11828
/log.zip 1 0 11818
/deploy.zip 1 0 11821
/main.zip 1 0 11819
/codeigniter.zip 1 0 11782
/mysql.zip 1 0 11820
/sql.zip 1 0 11818
/apikeys.zip 1 0 11837
/env.zip 1 0 11833
/project.zip 1 0 11822
/apis.zip 1 0 11819
/shared.zip 1 0 11821
/back_up.zip 1 0 11778
/cloud.zip 1 0 11776
/snapshot_backup.zip 1 0 11830
/release.zip 1 0 11778
/app_backup.zip 1 0 11840
/system.zip 1 0 11821
/ec2.zip 1 0 11818
/secure.zip 1 0 11836
/build_beta.zip 1 0 11840
/sandbox.zip 1 0 11778
/email_backup.zip 1 0 11842
/public_html.zip 1 0 11826
/conf.zip 1 0 11819
/mail.zip 1 0 11819
/backend.zip 1 0 11822
/test.zip 1 0 11819
/site.zip 1 0 11819
/configs.zip 1 0 11822
/project_src.zip 1 0 11841
/vendor.zip 1 0 11821
/source_code.zip 1 0 11841
/core_backup.zip 1 0 11826
/php_site.zip 1 0 11838
/creds.zip 1 0 11835
/symfony.zip 1 0 11822
/environment.zip 1 0 11826
/images.zip 1 0 11836
/root.zip 1 0 11819
/media.zip 1 0 11835
/vendor_backup.zip 1 0 11843
/test_backup.zip 1 0 11826
/project_backup.zip 1 0 11844
/system_config.zip 1 0 11828
/pgdump.zip 1 0 11821
/lib_backup.zip 1 0 11781
/core.zip 1 0 11819
/settings_backup.zip 1 0 11830
/handlers.zip 1 0 11823
/.env.zip 1 0 11834
/debug.zip 1 0 11776
/site_backup.zip 1 0 11826
/backup1.zip 1 0 11822
/dev.zip 1 0 11818
/framework.zip 1 0 11824
/virtualenv.zip 1 0 11840
/project_source.zip 1 0 11785
/apikeys_backup.zip 1 0 11844
/package.zip 1 0 11822
/dump.zip 1 0 11834
/compressed_backup.zip 1 0 11832
/full_backup.zip 1 0 11826
/backup4.zip 1 0 11837
/pgsql.zip 1 0 11835
/venv.zip 1 0 11819
/snapshot.zip 1 0 11823
/cache.zip 1 0 11820
/tmp.zip 1 0 11818
/react_site.zip 1 0 11825
/token.zip 1 0 11820
/weekly_backup.zip 1 0 11828
/mysqldump.zip 1 0 11824
/index.zip 1 0 11776
/symfony_backup.zip 1 0 11829
/incremental_backup.zip 1 0 11833
/configuration_backup.zip 1 0 11835
/api.zip 1 0 11818
/sessions_backup.zip 1 0 11845
/dbase.zip 1 0 11820
/assets.zip 1 0 11777
/vault.zip 1 0 11835
/sqllite.zip 1 0 11778
/compiled.zip 1 0 11779
/old.zip 1 0 11833
/functions.zip 1 0 11824
/backup_1.zip 1 0 11823
/credentials_backup.zip 1 0 11789
/build.zip 1 0 11776
/webapps.zip 1 0 11822
/upload.zip 1 0 11777
/auth.zip 1 0 11834
/etc.zip 1 0 11774
/temporary.zip 1 0 11780
/backup_final.zip 1 0 11827
/dependencies.zip 1 0 11842
/cms_backup.zip 1 0 11840
/backup_2.zip 1 0 11823
/iam.zip 1 0 11818
/www.ziphtml.zip 1 0 11826
/archived.zip 1 0 11838
/beta_backup.zip 1 0 11841
/www.zippublic.zip 1 0 11828
/nest.zip 1 0 11819
/bin.zip 1 0 11818
/passwords.zip 1 0 11824
/config.zip 1 0 11821
/sql_backup.zip 1 0 11840
/websites.zip 1 0 11823
/smtp.zip 1 0 11834
/drupal_backup.zip 1 0 11843
/mongodb.zip 1 0 11837
/build_v2.zip 1 0 11838
/rdb.zip 1 0 11818
/prestashop.zip 1 0 11825
/dot_env.zip 1 0 11778
/private_data.zip 1 0 11842
/www.zipassets.zip 1 0 11828
/laravel_backup.zip 1 0 11829
/build_v1.zip 1 0 11823
/env_backup.zip 1 0 11781
/home.zip 1 0 11819
/engine.zip 1 0 11821
/config_backup.zip 1 0 11784
/Release.zip 1 0 11778
/bak.zip 1 0 11818
/drupal.zip 1 0 11821
/credentials.zip 1 0 11841
/dbadmin.zip 1 0 11822
/frontend.zip 1 0 11823
/conf.zipconf.zip 1 0 11842
/redis.zip 1 0 11776
/src.zip 1 0 11818
/code_backup.zip 1 0 11826
/files/documents/FLOWROX_Company-brochure_ENG_0615.pdf 1 0 11797
/dbdump.zip 1 0 11821
/node_modules.zip 1 0 11783
/temp.zip 1 0 11834
/db.zip 1 0 11817
/database.zip 1 0 11779
/backend_framework.zip 1 0 11847
/cloud_config.zip 1 0 11783
/support.zip 1 0 11822
/apikey.zip 1 0 11821
/module.zip 1 0 11836
/creds_backup.zip 1 0 11827
/backup_4.zip 1 0 11838
/deployment.zip 1 0 11825
/lite.zip 1 0 11834
/result_backup.zip 1 0 11828
/output.zip 1 0 11821
/init_backup.zip 1 0 11782
/backup3.zip 1 0 11778
/inetpub.zip 1 0 11822
/website.zip 1 0 11822
/magento.zip 1 0 11822
/htdocs.zip 1 0 11821
/site_data.zip 1 0 11824
/test_data.zip 1 0 11824
/result.zip 1 0 11777
/setup.zip 1 0 11820
/app.zip 1 0 11818
/monthly_backup.zip 1 0 11829
/application_src.zip 1 0 11845
/administrators.zip 1 0 11829
/email.zip 1 0 11820
/mailserver.zip 1 0 11840
/frontend_framework.zip 1 0 11848
/old_archive.zip 1 0 11826
/backups.zip 1 0 11822
/fullstack.zip 1 0 11824
/web_source.zip 1 0 11825
/secrets.zip 1 0 11822
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
android10 3 3
linuxubuntu 619 556
win8 2 2
winlong 1 1
winnt 16 16
ios_iphone 394 379
androidoreo 1 1
androidpie 1 1
macosx 42 42
win7 7 7
win8.1 3 2
macosx10 1 1
Unknown 34 33
win10 1024 767
linux 10 10
macosx9 2 2
ios_ipad 14 0
androidnougat 80 80
macosx15 83 82
winxp 2 2
macosx11 2 2
android 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 87
safari15.4 2 2
chrome106.0.0.0 4 4
chrome103.0.0.0 5 5
chrome39.0.2171.71 1 1
firefox47.0 4 4
chrome137.0.0.0 1 1
chrome80.0.3987.149 1 1
chrome129.0.0.0 26 26
chrome127.0.0 1 1
msie10.0 1 1
chrome120.0.0.0 92 92
safari9.0 1 1
chrome85.0.4183.102 11 11
chrome91.0.4472.114 2 2
mozilla 1 1
safari17.3.1 4 4
chrome86.0.4216.0 1 0
chrome131.0.0.0 40 40
chrome91.0.4472.124 9 9
chrome60.0.3112.107 80 80
Unknown 34 33
chrome79.0.3945.130 3 3
chrome83.0.4103.61 1 1
chrome114.0.0.0 19 19
safari15.1 1 1
firefox126.0 620 571
chrome78.0.3904.108 149 149
chrome80.0.3947.0 14 0
chrome124.0.0.0 7 7
chrome96.0.4664.110 2 2
chrome114.0.5735.199 8 8
chrome90.0.4430.85 14 14
msie11.0 2 1
firefox122.0 9 9
chrome81.0.4044.138 1 1
chrome91.0.4472.101 1 1
chrome112.0.5615.138 14 14
chrome76.0.3809.111 1 1
opera89.0.4447.51 1 1
firefox72.0 3 3
firefox104.0 1 1
chrome37.0.2062.94 1 1
chrome113.0.5672.126 3 3
chrome116.0.5845.96 16 16
chrome91.0.4472.120 1 1
chrome84.0.4147.105 1 1
chrome114.0.5735.134 18 18
safari10.0 1 1
chrome134.0.0.0 5 5
firefox102.0 1 1
chrome89.0.4389.114 79 79
firefox80.0 1 1
firefox79.0 1 1
msie11 1 1
chrome103.0.5060.66 2 2
chrome88.0.4240.193 40 40
chrome100.0.4896.127 4 4
safari17.5 2 2
firefox129.0 12 12
chrome84.0.4112.0 1 0
chrome75.0.3770.101 1 1
firefox114.0 5 5
msie6.0 2 2
chrome47.0.2526.106 2 2
chrome135.0.0.0 1 1
chrome117.0.0.0 1 1
chrome109.0.0.0 10 10
chrome123.0.0.0 371 129
safari12.1.2 15 0
safari13.0.3 378 378
chrome115.0.5790.171 2 2
chrome126.0.0.0 35 35
chrome83.0.1667.0 1 1
firefox137.0 1 1
chrome113.0.5672.93 7 7
edge14 1 1
firefox128.0 13 13
chrome115.0.5790.102 6 6
chrome130.0.0.0 47 47
safari17.0.96 8 8
firefox125.0.1 6 6
firefox68.0 14 0
safari12.2.0.0.1 14 0
firefox127.0 4 4
safari17.4 4 4
safari7.0.3 2 2
chrome87.0.4280.88 9 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Turnitin_(https://bit.ly/2UvnfoQ) 20250811092044
panscient.com 20250830061208
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Turnitin_(https://bit.ly/2UvnfoQ) 20250811092044
panscient.com 20250830061208
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1588 1940
From1 70 70
From2 9 9
From3 0 0
From4 323 323
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_in 2 2
www_google_co_uk 1 1
www_google_com_sg 1 1
www_google_com 4 4
www_google_co_kr 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 3 619
301 4503 947721
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 613
188.143.244.148 275 299 3533078 20250818001319
188.143.244.132 275 300 3596767 20250801052036
93.123.109.152 126 126 1487088 20250808222151
196.251.66.236 40 40 475581 20250822002622
199.47.82.18 28 29 342928 20250811092044
196.251.87.251 20 20 236251 20250812215134
138.199.19.191 20 20 236894 20250804070135
196.251.114.214 20 20 236429 20250805174950
23.20.111.127 20 20 236089 20250802083831
167.71.197.46 20 20 236138 20250829055620
45.150.174.91 20 20 236391 20250809102521
146.70.194.238 19 19 227457 20250801153718
196.251.81.64 19 19 224432 20250816190623
188.95.65.97 18 18 212780 20250813161658
109.122.245.82 18 18 213650 20250830092351
185.104.184.228 17 17 201065 20250813004308
34.134.18.251 17 17 200020 20250818002550
185.104.184.196 17 17 201109 20250818120101
45.138.16.184 14 14 164695 20250810111402
192.159.99.100 14 14 166503 20250830021809
196.251.69.75 14 14 166340 20250826002317
51.210.112.19 12 12 141464 20250831183552
62.84.98.145 10 10 118380 20250802203320
145.220.91.19 9 9 107071 20250827105943
45.94.31.162 7 7 82817 20250815185737
223.205.24.120 1 1 12031 20250824061214
103.46.202.246 1 1 11885 20250823235806
162.14.210.15 3 3 35534 20250820130619
212.90.148.4 1 1 11831 20250822213056
222.79.104.23 1 1 11956 20250823034430
51.89.244.59 2 2 23960 20250824184357
185.177.72.9 2 2 23458 20250803210842
43.143.248.236 5 5 58975 20250830173148
43.159.139.164 2 2 23717 20250811063213
159.65.137.64 1 1 11978 20250823040403
123.160.223.73 6 6 70477 20250829020802
34.139.143.26 1 1 11792 20250805011944
111.172.249.49 1 1 11971 20250822025455
184.82.37.137 1 1 11961 20250827053651
45.77.4.44 1 1 11982 20250822194045
103.31.38.163 2 2 23916 20250824190417
157.100.69.133 1 1 11941 20250826123334
64.180.133.76 1 1 11857 20250807081248
83.99.151.65 1 1 11780 20250830121412
169.1.17.11 2 2 23965 20250824095622
52.1.206.176 2 2 23961 20250824064327
43.159.140.236 1 1 11705 20250807121051
101.91.148.219 2 2 23752 20250825081704
43.164.195.17 3 3 35755 20250827152727
36.41.75.167 3 3 35384 20250818205938
49.48.82.209 1 1 11729 20250817181138
170.106.73.216 2 2 23665 20250824084339
41.223.119.156 1 1 11783 20250831083255
43.166.129.247 1 1 11816 20250830141328
44.196.119.63 1 1 11975 20250822190941
185.252.30.41 1 1 12018 20250823011714
124.226.222.66 3 3 35565 20250829231402
49.51.183.75 1 1 11725 20250829174939
159.65.24.22 1 1 11799 20250817233027
181.93.219.56 1 1 12016 20250824070144
49.150.96.140 1 1 11837 20250819121404
43.157.149.188 1 1 11726 20250819162502
170.106.187.106 1 1 11730 20250811195426
43.152.72.244 1 1 11701 20250805135626
43.135.130.202 1 1 11802 20250802125006
103.176.239.190 1 1 11976 20250825112005
123.160.223.72 3 3 35367 20250829020800
182.44.12.37 3 3 35424 20250828131859
170.106.11.141 3 3 35651 20250826060921
1.53.18.194 1 1 11771 20250816082719
89.45.83.89 2 2 23961 20250825092655
103.159.36.74 1 1 11963 20250822185411
116.203.79.212 2 2 23923 20250824172217
117.33.163.216 4 4 47119 20250820193234
89.163.242.76 1 1 11824 20250816044432
43.130.16.140 1 1 11792 20250806083156
208.100.26.233 2 31 354907 20250820120337
128.90.154.8 1 1 11888 20250825073343
43.159.148.221 1 1 11872 20250803215822
213.165.241.19 1 1 11961 20250822163552
5.159.112.249 1 1 12004 20250825090514
202.61.194.137 2 2 23967 20250824105905
70.166.167.38 1 1 11786 20250814050157
49.51.233.95 1 1 11727 20250818145835
49.232.151.112 1 1 11681 20250831084658
178.205.105.150 1 1 11961 20250822111820
170.106.35.187 1 1 11996 20250825040700
45.148.10.80 1 1 11788 20250817182432
37.187.25.198 1 1 11766 20250817061952
83.99.151.71 1 1 11918 20250830121258
170.106.163.84 1 1 11966 20250820062158
1.54.54.150 1 1 11902 20250817212448
194.233.78.235 2 2 23865 20250824141953
196.251.69.162 1 1 11941 20250823152505
172.234.16.235 0 1 0
171.4.67.103 1 1 11831 20250809091904
43.130.3.122 1 1 11783 20250817191403
167.99.114.88 1 1 11940 20250822183835
196.251.84.233 1 1 11807 20250813172102
43.159.145.153 1 1 11832 20250809101238
185.39.19.97 3 3 35548 20250827124927
43.130.37.243 1 1 11757 20250801215706
43.157.67.70 1 1 11687 20250831211754
170.64.146.19 1 1 11972 20250826121836
95.54.128.8 3 3 35331 20250816040801
104.168.83.219 1 1 11962 20250824091359
107.172.243.11 2 2 23904 20250824211251
114.96.103.33 4 4 47083 20250831211202
189.217.201.23 1 1 11795 20250830104348
43.166.136.24 1 1 11707 20250818103551
43.135.183.82 2 2 23548 20250812132939
77.246.100.99 3 3 35584 20250828031706
27.79.144.250 1 1 11847 20250816114516
45.131.155.103 1 1 11893 20250820122132
188.245.113.65 1 1 11786 20250829023128
162.19.58.174 4 4 47892 20250831092053
180.247.56.128 1 1 12037 20250825065559
77.246.104.80 2 2 23616 20250809040043
223.15.245.170 1 1 11726 20250813102530
101.42.117.179 6 6 71057 20250830021355
43.163.104.54 1 1 11816 20250804123558
43.130.78.203 2 2 23598 20250812034603
181.54.0.114 1 1 11998 20250801033006
182.8.225.75 1 1 11920 20250822225436
43.157.148.38 1 1 11902 20250824181547
172.111.204.5 1 1 11898 20250824102703
34.169.100.70 1 1 11778 20250813194431
165.231.182.144 1 1 11823 20250805095400
170.106.110.146 1 1 11741 20250818032520
167.99.112.115 1 1 11768 20250814105606
66.223.49.158 2 2 23921 20250825082037
118.195.153.213 2 2 23698 20250822151404
138.68.187.114 1 1 11987 20250822150512
43.130.105.21 2 2 23749 20250820133037
49.49.17.198 1 1 11801 20250828181317
124.156.226.179 2 2 23603 20250826125348
109.248.166.205 1 1 11852 20250812181509
123.139.36.71 1 1 11942 20250822032233
49.51.50.147 1 1 11837 20250802220105
119.96.24.54 4 4 47170 20250828071649
156.146.62.134 1 1 11711 20250803210419
170.106.35.153 1 1 11778 20250807234235
114.117.233.112 2 2 23423 20250817043018
49.51.47.100 1 1 11735 20250812232638
110.136.59.127 1 1 11775 20250805234808
170.106.113.159 1 1 11786 20250814175124
20.40.60.41 1 1 11789 20250805060710
43.157.158.178 7 7 82879 20250827174845
89.144.145.213 2 2 23827 20250825000220
43.132.214.228 4 4 47405 20250825115440
185.241.208.93 7 7 83845 20250825120824
65.109.97.92 3 3 35690 20250824074801
77.238.235.209 1 1 11962 20250827014343
35.187.61.140 2 2 24018 20250824103808
202.166.21.82 1 1 11837 20250816210722
68.178.150.45 2 2 24069 20250824221805
184.94.240.88 1 1 11857 20250818060737
43.133.69.37 1 1 11705 20250808163717
43.135.211.148 1 1 11757 20250809075807
203.33.203.148 1 1 11766 20250829200457
106.119.167.146 3 3 35602 20250826182812
58.186.48.239 1 1 11861 20250803062045
67.205.59.102 1 1 11987 20250823010048
43.157.147.3 1 1 11806 20250812173200
134.209.118.102 1 1 12006 20250822172129
37.212.50.220 1 1 11787 20250816041425
101.33.66.34 2 2 23539 20250816165308
43.130.67.33 1 1 11865 20250820155002
43.159.143.139 1 1 11737 20250813141729
107.155.67.51 2 2 23916 20250822140634
43.133.91.48 1 1 11717 20250803070449
43.167.232.38 1 1 11752 20250808124903
159.223.51.177 1 1 12013 20250823034701
149.28.140.33 1 1 11936 20250822142100
43.159.135.203 1 1 11856 20250823093847
207.244.127.216 1 1 11975 20250822204340
159.100.19.127 2 2 23770 20250823122418
194.26.192.85 1 1 11870 20250811171415
8.210.11.248 1 1 11950 20250826113836
185.182.57.111 2 2 23932 20250824192522
80.211.189.112 3 3 35958 20250824162116
43.153.10.13 2 2 23602 20250807155941
43.159.152.184 1 1 11827 20250816190214
171.247.98.2 2 2 24000 20250801153013
43.133.66.51 1 1 11873 20250805034349
43.159.152.187 1 1 11915 20250824155922
43.133.220.37 1 1 11733 20250827220635
182.44.8.254 1 1 11952 20250823160426
192.142.0.178 2 2 23681 20250829162302
78.29.53.57 1 1 11783 20250811123527
116.68.111.216 1 1 11791 20250816115719
172.234.24.9 0 14 166807
115.74.157.96 1 1 11807 20250815001657
103.147.122.46 1 1 11966 20250823013343
37.187.26.72 1 1 12042 20250801082828
192.250.235.149 1 1 11801 20250811101141
62.210.80.46 1 1 11741 20250816155941
37.19.198.83 5 5 59117 20250830061208
43.167.236.228 2 2 23509 20250816092644
190.92.174.32 3 3 35978 20250824130145
43.130.72.177 1 1 11741 20250805010346
182.42.111.156 2 2 23673 20250820225024
51.38.127.224 1 1 11935 20250823020645
94.158.190.51 1 1 11982 20250801174032
162.62.132.25 1 1 12021 20250801002053
170.106.72.178 1 1 11777 20250829044635
94.181.165.225 1 1 11878 20250825125925
208.100.26.244 0 1 0
43.158.91.71 1 1 11796 20250807021955
123.187.240.242 3 3 35457 20250820034852
23.254.225.195 2 2 23984 20250824111924
128.199.247.227 1 1 11848 20250831202023
49.51.252.146 1 1 11938 20250826153645
178.251.31.179 1 1 11944 20250822103115
160.22.122.134 2 2 23936 20250824072620
182.42.105.144 4 4 47171 20250830204330
60.188.57.0 3 3 35546 20250825051520
43.135.145.73 2 2 23654 20250831171122
119.28.89.249 2 2 23562 20250829125954
43.164.197.224 1 1 11776 20250804062529
196.51.249.155 1 1 11734 20250813163144
43.153.47.201 1 1 11771 20250812112913
43.157.98.187 1 1 11691 20250817171300
43.159.143.187 2 2 23777 20250827064530
65.109.112.175 1 1 11817 20250806200719
121.237.36.30 1 1 11772 20250814072038
123.18.140.231 1 1 11975 20250801012828
178.34.151.131 1 1 11776 20250829075644
110.40.186.63 2 2 23829 20250819220526
